GCE Central Library Initially setup in 2010,The main aim of library is to provide right source to right user at right time. The collection of library includes Books, Journals, Magazines, and Newspapers, Project documents, Back volumes and CDs/DVDs in the field of Management, Science, Engineering and Technology
The College Library is providing services to our patrons, has been automated and has world-class infrastructure facilities. With the state-of-the art equipment, we have huge collection of information,which are available in the digital format including audio/videos apart from books and periodicals of national and international standing.
The Central library area is 417 Sq/m.
The Digital Library service unit provides access to computers with internet facility. It provides many computers in the Digital Library.
The Library has high density of shelving for Printed collections, The digital library collection, Audio-Visual Materials facilities etc.
The library also has vast collections of CD-ROM publications, e-book CDs, Video cassettes and technical reports, Projects etc.
S.NO | Particulars | Availability as on date |
---|---|---|
1. | No. of Volumes of the books | 17,784 |
2. | No. of Titles of the books | 3536 |
3. | E- Books | Download Resources: 3000 |
Online E-Books: 195809 | ||
4. | No. of Journals | Print –: 50 |
e-Journals ,Database and e-resources -6533 | ||
Magazines - 10 | ||
5. | Book Bank Books | 1500 |
6. | Reference Book | 510 |
7. | Reprographic Facility | One Photocopy Machine, Printer |
8. | Non Book Materials CDs/DVDs | 316 |
9. | Question Banks | 403 |
10. | Library Management Software | “ MODERNLIB ” |
11. | Barcode System | Enabled Barcode Printer: 1 No Barcode Scanner: 2 No |
12. | E-Gate Register | 1 Computer with Barcode Scanner |
13. | Web-OPAC System | Click Here |
14. | Digital Library | 20 Computer with Multimedia Headphone |
DELNET, NDL, NPTEL Video Course, E-Journals, E-Books | ||
15. | NEWS Paper | 5 No's |
16. | Projects | 550 No's |
S.NO | E-Journals Image | E-Journals Name & Link |
---|---|---|
1. | American Institute of Physics (AIP) | |
2. | Annual Reviews | |
3. | Indian Journals | |
4. | Institute of Physics | |
5. | Economic & Political Weekly | |
6. | JSTOR | |
7. | Oxford University Press | |
8. | Royal Society of Chemistry | |
9. | H. W. Wilson Publisher | |
10. | Cambridge |
S.NO | E-Books Image | E-Books Name & Link |
---|---|---|
1. | E-Brary | |
2. | EBSCoHost-Net | |
3. | Hindustan Book Agency | |
4. | ISEAS Publishing | |
5. | Oxford Scholarship | |
6. | Springer eBooks | |
7. | Sage Publication eBooks | |
8. | Taylor Francis eBooks | |
9. | Myilibrary-McGraw Hill | |
10. | World e-Books Library | |
11. | South Asia Archive |
S.NO | E-Resources Image | E-Resources Name & Link |
---|---|---|
1. | DELNET | |
2. | NATIONAL DIGITAL LIBRARY | |
3. | NPTEL | |
4. | E-SHODHSINDHU | |
5. | Swayam |
Time: - 9.00 am to 5.00pm